Here’s the list of upcoming MUN happenings of 2018. What are you waiting for? Check them out with Venue, Dates, Application Deadlines and Registration Link to participate, Here:
OCTOBER | MODEL UN | LOCATION | APPLICATION | |
4-7 | Cholula, Mexico | Open | ||
4-7 | Zagreb, Croatia | X | ||
4-8 | Szeged, Hungary | X | ||
5-7 | Boston, United States | X | ||
11-13 | New Delhi, India | Open | ||
11-15 | Rhodes, Greece | X | ||
12-15 | New Haven, USA | X | ||
12-15 | Lviv, Ukraine | X | ||
13-15 | Hyderabad, India | Open | ||
14-15 | Jodhpur, India | Open | ||
18-22 | Banja Luka, BiH | Open | ||
19-22 | Los Angeles, USA | Open | ||
20-21 | Gainesville, USA | Open | ||
20-22 | Ljubljana, Slovenia | Open | ||
20-22 | Manchester, United Kingdom | Open | ||
26-29 | Yogyakarta, Indonesia | X | ||
26-29 | Washington, DC | X | ||
26-30 | Punta Cana, Dominican Republic | Open | ||
27-29 | Cambridge, UK | X | ||
NOVEMBER | MODEL UN | LOCATION | APPLICATION | |
1-4 | Freetown, Sierra Leone | Open | ||
2-5 | Ankara, Turkey | Open | ||
2-5 | Nicosia, Cyprus | Open | ||
3-6 | Bogota, Colombia | Open | ||
4-5 | IYMUN | Agra, India | Open | |
6-7 | Dubai, UAE | Open | ||
7-9 | Yaroslavl, Russia | Open | ||
8-10 | Bangalore, India | Open | ||
10-13 | Scottsdale, USA | Open | ||
13-16 | Vienna, Austria | Open | ||
14-15 | Depok, Indonesia | Open | ||
16-19 | Kingston, Canada | Open | ||
16-19 | Brno, Czech Republic | Open | ||
17-19 | Seattle, USA | Open | ||
22-25 | Dubai, UAE | Open | ||
22-26 | Kleve, Germany | Open | ||
23-26 | Kabul, Afghanistan | Open | ||
24-26 | Montreal, Canada | Open | ||
24-28 | Bonn, Germany | Open | ||
30 – Dec 3 | Hamburg, Germany | Open | ||
DECEMBER | MODEL UN | LOCATION | APPLICATION | |
1-3 | Riga, Latvia | Open | ||
1-5 | Vladivostok, Russia | Open | ||
9-12 | Taipei, Taiwan | Open | ||
18-21 | Dhaka, Bangladesh | Open | ||
2017 | ||||
JANUARY | MODEL UN | LOCATION | APPLICATION | |
11-14 | Peru, Lima | Open | ||
18-20 | Katowice, Poland | October 13 | ||
JANUARY | MODEL UN | LOCATION | APPLICATION | |
FEBRUARY | MODEL UN | LOCATION | APPLICATION | |
2-4 | Dijon, France | TBA | ||
6-9 | Madrid, Spain | TBA | ||
8-10 | Poznan, Poland | TBA | ||
9-11 | Cardiff, UK | Open | ||
9-11 | Bristol, UK | Open | ||
16-18 | Warwick, UK | Open | ||
27-Mar 2 | Brussels, Belgium | Open | ||
MARCH | MODEL UN | LOCATION | APPLICATION | |
2-4 | Canterbury, UK | Open | ||
4-8 | Herzliya, Israel | Chair Applications | ||
6-10 | Leuven, Belgium | TBA | ||
APRIL | MODEL UN | LOCATION | APPLICATION | |
20-23 | YEDMUN | Antalya, Turkey | TBA | |
MAY | MODEL UN | LOCATION | APPLICATION | |
JUNE | MODEL UN | LOCATION | APPLICATION | |
7-10 | Cologne, Germany | December 1 | ||
Where the legal industry reads first.
Enjoyed this article? Get the biggest legal industry updates, deals, appointments, insights and expert interviews in your inbox, free.
No spam. Unsubscribe anytime.From Legal Desire
Is your firm the one being cited, or the one being skipped?
We ran the test. On several everyday legal questions, software companies are answering and law firms are not. We help firms fix that, and we build the technology behind the practice.
Lawyers and firms: get featured on Legal Desire
Share your deals, lateral moves, firm news and insights with 1M+ monthly readers: founders, law firm partners, general counsel and practising lawyers across the US, UK, EU and GCC.
Get featuredSubmit a press release